The 4-Day Work Week: Results from 200+ Companies in Our Database
9 min read
Burnout isn't distributed equally. Our data reveals which industries, company sizes, and specific organizations have the highest and lowest burnout rates.
Dr. Sarah Chen
Chief Research Officer
Burnout has reached epidemic proportions, with 76% of employees reporting burnout symptoms at least sometimes. But the distribution is highly uneven.
| Industry | Burnout Rate | Avg. Work-Life Score | Worst Factor |
|---|---|---|---|
| Consulting | 68% | 71.2 | Travel requirements |
| Healthcare | 64% | 73.8 | Emotional labor |
| Finance | 61% | 74.1 | Long hours culture |
| Technology | 57% | 76.4 | Always-on expectations |
| Media | 55% | 75.9 | Deadline pressure |
| Retail | 52% | 73.2 | Scheduling unpredictability |
| Energy | 48% | 77.8 | Physical demands |
| Aerospace | 44% | 78.2 | Project cycles |
| Biotech | 42% | 79.1 | Research timelines |
| Real Estate | 40% | 78.5 | Seasonal variation |
| Hospitality | 38% | 76.8 | Shift work |
| Transportation | 36% | 77.4 | Routine |
| Telecom | 34% | 78.9 | Stability |
Companies in the top 10% for work-life balance share these practices:
Companies in the bottom quartile for work-life balance spend an estimated $4,700 more per employee per year on healthcare costs, absenteeism, and turnover compared to top-quartile companies.
Companies that implemented comprehensive anti-burnout programs saw work-life balance scores improve by an average of 14 points within 18 months. The key is systemic change, not individual wellness apps.
Share this article